New
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3

2019 Hyundai i30 N Line Premium Auto MY20

$27,990

Drive Away
0 views
108,783 km
Automatic
Hatch
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3
2019 Hyundai i30 N Line Premium PD.3

Key information

2019 Hyundai i30 N Line Premium PD.3
Kilometres
108,783kms
Compliance year
2020
Build year
2019
Engine
1591 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
BIF075
Rego Expiry
Expires on June 30, 2025
Stock no
S4007716
VIN
KMHH551CVLU132850

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorWhite
Torque265 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1591 cc
Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1880 kg
Length4345 mm
Height1453 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
7 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with South Morang Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11351

Click to reveal phone number. Stock no: S4007716
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with South Morang Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

South Morang HyundaiHyundai Dealer in South Morang VIC. Dealer License: LMCT 11351. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio