2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538

2018 Land Rover Range Rover Evoque SD4 240 SE Auto 4x4 MY18

$37,990

Drive Away
0 views
72,720 kms
Automatic
SUV
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538
2018 Land Rover Range Rover Evoque SD4 240 SE L538

Key information

2018 Land Rover Range Rover Evoque SD4 240 SE L538
Kilometres
72,720kms
Compliance year
2018
Build year
2017
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
AUS155
Rego Expiry
Expires on August 3, 2025
Stock no
S4007322
VIN
SALVA2AN5JH295231

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorWhite
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating4

Specifications

Engine power1999 cc
Fuel consumption5 L/100km
Fuel tank capacity54 L
Weight2400 kg
Length4370 mm
Height1635 mm
Width1985 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with South Morang Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S4007322
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with South Morang Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

South Morang HyundaiHyundai Dealer in South Morang VIC. Dealer License: LMCT 11351. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio